Post by itnas123 on Aug 13, 2015 6:29:19 GMT
ASW Results:
Team 1 2 3 4 OT SCORE
Sophomores 27 32 25 25 109
Rookies 39 19 17 26 101
Sophomores POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Jermaine O'Neal PF 22 9 15 0 0 4 4 9 2 3 1 0 1 22
Robert Traylor PF 26 5 14 0 0 5 6 11 1 1 4 0 4 15
Andres Goodwin SF 25 4 6 0 0 6 7 5 1 1 2 1 0 14
Theodoros Papaloukas PG 27 4 9 0 1 3 5 1 9 1 0 0 0 11
Michael Olowokandi C 23 5 9 0 0 0 0 5 2 3 1 2 1 10
Larry Hughes PG 21 3 8 0 0 3 4 1 4 0 0 2 0 9
Michael Dickerson SG 28 4 8 0 0 0 0 1 2 2 2 2 0 8
Paul Pierce SF 23 4 7 0 0 0 0 5 5 0 1 1 0 8
Todd MacCulloch C 25 2 5 0 0 3 3 6 1 1 1 2 1 7
Ricky Davis SG 20 2 5 1 2 0 0 1 3 1 4 1 0 5
TEAM TOTALS 42 86 1 3 24 29 45 30 13 16 11 7 109
PERCENTAGES FG: 48.8% 3PT: 33.3% FT: 82.8%
Rookies POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Lamar Odom PF 28 11 15 0 0 5 5 6 6 1 1 2 2 27
Jabari Smith C 32 9 15 0 0 1 2 12 1 3 5 2 0 19
Leon Smith C 16 3 3 0 0 5 6 2 0 2 0 0 2 11
Jason Terry PG 28 4 9 1 2 0 0 3 2 1 1 5 0 9
Richard Hamilton SG 33 3 12 0 3 2 2 3 4 2 0 1 0 8
Ron Artest SG 15 3 4 2 2 0 0 1 3 3 1 1 0 8
Baron Davis PG 20 3 9 1 3 0 0 2 7 1 1 6 0 7
James Posey SF 19 3 3 0 0 0 0 5 1 1 0 0 0 6
Eduardo Najera SF 29 2 6 0 0 0 0 3 2 2 0 2 1 4
Andrei Kirilenko PF 20 1 4 0 0 0 0 3 2 2 0 1 2 2
TEAM TOTALS 42 80 4 10 13 15 40 28 18 9 20 7 101
PERCENTAGES FG: 52.5% 3PT: 40.0% FT: 86.7%
Player of the Game: PF Robert Traylor
3pt Compotition:
Round 1
#
Player Score Team
1
Drazen Petrovic 18 Mavericks (swish)
2
Davon Dillard 17 Rockets (mrclubz)
3
Mitch Richmond 17 Magic (shorty)
4
Steve Smith 17 Lakers (blueblaze)
5
Shawn Respert 15 Nuggets (springs)
6
Javone Bess 13 Bulls (bloop)
7
Kobe Bryant 12 Supersonics (SRG)
8
Jalek Felton 10 Pistons (themouth)
Round 2
#
Player Score Team
9
Davon Dillard 20 Rockets (mrclubz)
10
Mitch Richmond 15 Magic (shorty)
11
Drazen Petrovic 11 Mavericks (swish)
12
Steve Smith 8 Lakers (blueblaze)
Round 3
#
Player Score Team
13
Davon Dillard 21 Rockets (mrclubz)
14
Mitch Richmond 12 Magic (shorty)
Dunk Competition:
Round 1
#
Player Score Team
1
Jerry Stackhouse 97.94 Suns (kingalex)
2
Lenny Cooke 97.64 Nets (LakersGM1)
3
Isaiah Rider 93.66 Kings (basenoc)
4
Jalek Felton 92.98 Pistons (themouth)
5
Alec Baylor 92.24 Pacers (lakers209)
6
Anfernee Hardaway 90.71 Cavaliers (entrapy)
7
Kobe Bryant 89.06 Supersonics (SRG)
8
Dragan Bender 85.08 Hawks (Bannak)
Round 2
#
Player Score Team
9
Jerry Stackhouse 95.69 Suns (kingalex)
10
Isaiah Rider 95.20 Kings (basenoc)
11
Lenny Cooke 90.27 Nets (LakersGM1)
Team 1 2 3 4 OT SCORE
East 34 22 31 26 113
West 36 27 34 29 126
East POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Jalek Felton SG 26 8 15 1 1 2 2 2 2 2 1 0 0 19
Mitch Richmond SG 22 7 13 4 5 0 0 4 0 3 1 2 0 18
Anfernee Hardaway PG 27 6 9 2 2 2 2 5 3 2 1 1 0 16
Zhou Qi PF 22 5 11 1 1 3 4 8 0 3 0 2 0 14
Hakeem Olajuwon C 33 5 11 0 0 3 4 12 1 3 1 5 3 13
Arvydas Sabonis C 27 5 16 1 4 0 0 4 3 4 0 2 1 11
Klym Artamonov PG 21 3 8 1 3 1 2 6 9 1 2 2 0 8
Detlef Schrempf SF 23 3 8 0 1 0 0 6 0 1 2 0 0 6
Dragan Bender PF 15 1 5 0 0 4 4 3 0 3 0 0 0 6
Grant Hill SF 25 1 8 0 0 0 0 4 3 3 0 0 2 2
TEAM TOTALS 44 104 10 17 15 18 54 21 25 8 14 6 113
PERCENTAGES FG: 42.3% 3PT: 58.8% FT: 83.3%
West POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Stanley Johnson SF 27 8 18 2 4 6 7 10 3 1 2 0 0 24
Stephon Marbury PG 22 6 8 3 4 1 2 2 4 1 0 1 0 16
Jerry Stackhouse SG 19 5 8 2 3 4 6 3 1 4 0 0 1 16
Chris Webber PF 27 5 12 0 1 5 8 12 6 3 0 3 3 15
Patrick Ewing C 28 6 10 0 0 1 2 9 5 1 1 3 2 13
Davon Dillard SG 29 5 14 0 4 1 2 6 3 1 1 2 0 11
Dikembe Mutombo C 20 4 7 0 0 2 4 7 0 1 1 3 2 10
Kevin Garnett PF 21 2 6 0 0 4 5 9 1 0 0 0 1 8
Joe Dumars PG 26 2 4 1 2 2 2 2 6 1 2 1 1 7
Micheal Jordan SF 21 2 7 0 3 2 2 1 1 1 2 1 1 6
TEAM TOTALS 45 94 8 21 28 40 61 30 14 9 14 11 126
PERCENTAGES FG: 47.9% 3PT: 38.1% FT: 70.0%
Player of the Game: SF Stanley Johnson
Injuries:
Day 61:
Tisdale 7 days Nets
MJ 3 days Nuggets
Wilfong 9 days Nuggets
Day 62:
Hayes 9 days Bucks
Day 64:
E. Johnson 26 days Spurs
Day 66:
Bias 8 days Blazers
Day 67:
Dillard 9 days Rockets
Day 68:
Nordgaard 6 days Raptors
Day 69:
Dale Davis 2 days Celtics
Madison 22 days Hawks
Day 70:
Bailey 8 days Mavs
Team 1 2 3 4 OT SCORE
Sophomores 27 32 25 25 109
Rookies 39 19 17 26 101
Sophomores POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Jermaine O'Neal PF 22 9 15 0 0 4 4 9 2 3 1 0 1 22
Robert Traylor PF 26 5 14 0 0 5 6 11 1 1 4 0 4 15
Andres Goodwin SF 25 4 6 0 0 6 7 5 1 1 2 1 0 14
Theodoros Papaloukas PG 27 4 9 0 1 3 5 1 9 1 0 0 0 11
Michael Olowokandi C 23 5 9 0 0 0 0 5 2 3 1 2 1 10
Larry Hughes PG 21 3 8 0 0 3 4 1 4 0 0 2 0 9
Michael Dickerson SG 28 4 8 0 0 0 0 1 2 2 2 2 0 8
Paul Pierce SF 23 4 7 0 0 0 0 5 5 0 1 1 0 8
Todd MacCulloch C 25 2 5 0 0 3 3 6 1 1 1 2 1 7
Ricky Davis SG 20 2 5 1 2 0 0 1 3 1 4 1 0 5
TEAM TOTALS 42 86 1 3 24 29 45 30 13 16 11 7 109
PERCENTAGES FG: 48.8% 3PT: 33.3% FT: 82.8%
Rookies POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Lamar Odom PF 28 11 15 0 0 5 5 6 6 1 1 2 2 27
Jabari Smith C 32 9 15 0 0 1 2 12 1 3 5 2 0 19
Leon Smith C 16 3 3 0 0 5 6 2 0 2 0 0 2 11
Jason Terry PG 28 4 9 1 2 0 0 3 2 1 1 5 0 9
Richard Hamilton SG 33 3 12 0 3 2 2 3 4 2 0 1 0 8
Ron Artest SG 15 3 4 2 2 0 0 1 3 3 1 1 0 8
Baron Davis PG 20 3 9 1 3 0 0 2 7 1 1 6 0 7
James Posey SF 19 3 3 0 0 0 0 5 1 1 0 0 0 6
Eduardo Najera SF 29 2 6 0 0 0 0 3 2 2 0 2 1 4
Andrei Kirilenko PF 20 1 4 0 0 0 0 3 2 2 0 1 2 2
TEAM TOTALS 42 80 4 10 13 15 40 28 18 9 20 7 101
PERCENTAGES FG: 52.5% 3PT: 40.0% FT: 86.7%
Player of the Game: PF Robert Traylor
3pt Compotition:
Round 1
#
Player Score Team
1
Drazen Petrovic 18 Mavericks (swish)
2
Davon Dillard 17 Rockets (mrclubz)
3
Mitch Richmond 17 Magic (shorty)
4
Steve Smith 17 Lakers (blueblaze)
5
Shawn Respert 15 Nuggets (springs)
6
Javone Bess 13 Bulls (bloop)
7
Kobe Bryant 12 Supersonics (SRG)
8
Jalek Felton 10 Pistons (themouth)
Round 2
#
Player Score Team
9
Davon Dillard 20 Rockets (mrclubz)
10
Mitch Richmond 15 Magic (shorty)
11
Drazen Petrovic 11 Mavericks (swish)
12
Steve Smith 8 Lakers (blueblaze)
Round 3
#
Player Score Team
13
Davon Dillard 21 Rockets (mrclubz)
14
Mitch Richmond 12 Magic (shorty)
Dunk Competition:
Round 1
#
Player Score Team
1
Jerry Stackhouse 97.94 Suns (kingalex)
2
Lenny Cooke 97.64 Nets (LakersGM1)
3
Isaiah Rider 93.66 Kings (basenoc)
4
Jalek Felton 92.98 Pistons (themouth)
5
Alec Baylor 92.24 Pacers (lakers209)
6
Anfernee Hardaway 90.71 Cavaliers (entrapy)
7
Kobe Bryant 89.06 Supersonics (SRG)
8
Dragan Bender 85.08 Hawks (Bannak)
Round 2
#
Player Score Team
9
Jerry Stackhouse 95.69 Suns (kingalex)
10
Isaiah Rider 95.20 Kings (basenoc)
11
Lenny Cooke 90.27 Nets (LakersGM1)
Team 1 2 3 4 OT SCORE
East 34 22 31 26 113
West 36 27 34 29 126
East POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Jalek Felton SG 26 8 15 1 1 2 2 2 2 2 1 0 0 19
Mitch Richmond SG 22 7 13 4 5 0 0 4 0 3 1 2 0 18
Anfernee Hardaway PG 27 6 9 2 2 2 2 5 3 2 1 1 0 16
Zhou Qi PF 22 5 11 1 1 3 4 8 0 3 0 2 0 14
Hakeem Olajuwon C 33 5 11 0 0 3 4 12 1 3 1 5 3 13
Arvydas Sabonis C 27 5 16 1 4 0 0 4 3 4 0 2 1 11
Klym Artamonov PG 21 3 8 1 3 1 2 6 9 1 2 2 0 8
Detlef Schrempf SF 23 3 8 0 1 0 0 6 0 1 2 0 0 6
Dragan Bender PF 15 1 5 0 0 4 4 3 0 3 0 0 0 6
Grant Hill SF 25 1 8 0 0 0 0 4 3 3 0 0 2 2
TEAM TOTALS 44 104 10 17 15 18 54 21 25 8 14 6 113
PERCENTAGES FG: 42.3% 3PT: 58.8% FT: 83.3%
West POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Stanley Johnson SF 27 8 18 2 4 6 7 10 3 1 2 0 0 24
Stephon Marbury PG 22 6 8 3 4 1 2 2 4 1 0 1 0 16
Jerry Stackhouse SG 19 5 8 2 3 4 6 3 1 4 0 0 1 16
Chris Webber PF 27 5 12 0 1 5 8 12 6 3 0 3 3 15
Patrick Ewing C 28 6 10 0 0 1 2 9 5 1 1 3 2 13
Davon Dillard SG 29 5 14 0 4 1 2 6 3 1 1 2 0 11
Dikembe Mutombo C 20 4 7 0 0 2 4 7 0 1 1 3 2 10
Kevin Garnett PF 21 2 6 0 0 4 5 9 1 0 0 0 1 8
Joe Dumars PG 26 2 4 1 2 2 2 2 6 1 2 1 1 7
Micheal Jordan SF 21 2 7 0 3 2 2 1 1 1 2 1 1 6
TEAM TOTALS 45 94 8 21 28 40 61 30 14 9 14 11 126
PERCENTAGES FG: 47.9% 3PT: 38.1% FT: 70.0%
Player of the Game: SF Stanley Johnson
Injuries:
Day 61:
Tisdale 7 days Nets
MJ 3 days Nuggets
Wilfong 9 days Nuggets
Day 62:
Hayes 9 days Bucks
Day 64:
E. Johnson 26 days Spurs
Day 66:
Bias 8 days Blazers
Day 67:
Dillard 9 days Rockets
Day 68:
Nordgaard 6 days Raptors
Day 69:
Dale Davis 2 days Celtics
Madison 22 days Hawks
Day 70:
Bailey 8 days Mavs