Post by daedalus on Jun 23, 2015 22:45:56 GMT
What is Daedametrics? They are advanced basketball metrics for both team and individual performance. They give you multiple ways to evaluate your players and teams. They can also be used as a benchmark to compare yourself to the other teams in the league.
This edition will focus purely on individual players along with a "team" component in that I will highlight the best player for every team in the league in multiple categories. Having an "X is better than Y" argument?
Kicking off the Player edition of Daedametrics is the individual leaders for each category: PER (Player Efficiency Rating), TS% (True Shooting Percentage), eFG% (Effective Field Goal Percentage), Total Rebounding Rate (%), Usage Rate (%), and PlayMaker Rating.
Shocker at #1 PER. None other than Jalek Felton. Mr. MVP Paras had a strong showing as well. The man he was traded for Shaq will look to build on his #3 PER and #3 TRP next year. His usage will in all liklihood decrease given 35.26 is an insane usage rate on a contending team. Marks that high (35+) typically are the hallmarks of a good player on a bad team.
Individual leaders are nice. Team leaders are even better. Enjoy!
Personally Lazar is a bit of a shock. Granted his "6th man" type minutes as a big gave him an advantage over the full minute loads for Lee and Smith. Richmond dominating PER and Usage is absolutely mind-blowing I know
And now presenting the "Team Daeda" awards for the 2037 NBA Regular Season. "Team Daeda" requires the player to be among the leaders of their position in an Advanced Metric "Rebounding Rate" for C and PF. "PlayMaker Rating" for PG. Those finishing among the elite of their peers are then filtered by PER i.e. highest PER among the top 10 TBR among Centers will be First Team Daeda. For SG and SFs they are voted purely by PER.
The formulas for this section have been heavily revamped. Should be a lot more accurate in terms of the above.
1st Team All Daeda: Shaq- Malone - Barry - Felton - Monroe
2nd Team All Daeda: KAJ - Thompson - Scott- Paras - Hardaway
3rd Team All Daeda: Hakeem - Thomas - Wimberg - Miller - IT
Thoughts? Discuss, argue, and above all vote!
Congratulations to all the players receiving accolades!
This edition will focus purely on individual players along with a "team" component in that I will highlight the best player for every team in the league in multiple categories. Having an "X is better than Y" argument?
Kicking off the Player edition of Daedametrics is the individual leaders for each category: PER (Player Efficiency Rating), TS% (True Shooting Percentage), eFG% (Effective Field Goal Percentage), Total Rebounding Rate (%), Usage Rate (%), and PlayMaker Rating.
PER Leaders: | ||||
Rank | Name | Team | Minutes | Total |
1 | Jalek Felton | Suns (krispy) | 2847 | 30.76 |
2 | Kobe Paras | Wizards (aar) | 3137 | 29.19 |
3 | Shaquille O'Neal | 76ers (Cpt.Obvious) | 3050 | 28.34 |
4 | Earl Monroe | Magic (Flip) | 1532 | 28.23 |
5 | Karl Malone | Mavericks (swish) | 2603 | 27.95 |
6 | Larry Nance | Pistons (themouth) | 2946 | 27.7 |
7 | Zhou Qi | Hornets (itnas123) | 2834 | 27.22 |
8 | Reggie Miller | Trailblazers (Hyper) | 2929 | 26.92 |
9 | Michael Porter | Magic (Flip) | 2902 | 26.81 |
10 | Kareem Abdul-Jabbar | Warriors (ducksrule) | 2644 | 26.44 |
11 | Micheal Jordan | Raptors (tyfreak) | 3158 | 25.95 |
12 | Mitch Richmond | Timberwolves (Daedalus) | 2962 | 25.93 |
13 | Dragan Bender | Hawks (Bannak) | 2802 | 25.65 |
14 | David Robinson | Bucks (heatflash) | 2902 | 25.55 |
15 | Rick Barry | Suns (krispy) | 2173 | 25.17 |
TS% Leaders: | ||||
Rank | Name | Team | Minutes | Total |
1 | Matteo Imbro | Spurs (guins) | 731 | 0.634 |
2 | Reggie Miller | Trailblazers (Hyper) | 2929 | 0.619 |
3 | Sam Cassell | Pistons (themouth) | 2124 | 0.613 |
4 | Bob Cousy | Knicks (super) | 2793 | 0.605 |
5 | Jalek Felton | Suns (krispy) | 2847 | 0.599 |
6 | Maximo Salazar | Pistons (themouth) | 1334 | 0.585 |
7 | Mark Aguirre | Raptors (tyfreak) | 2697 | 0.584 |
8 | Reggie Lewis | Knicks (super) | 1211 | 0.583 |
9 | Mahney Long | Heat (ballislife) | 2913 | 0.581 |
10 | Tracy Murray | Pacers (saric) | 1504 | 0.581 |
11 | Tony Campbell | Heat (ballislife) | 1067 | 0.58 |
12 | Allan Houston | Nuggets (springs) | 2697 | 0.579 |
13 | Nick Van Exel | Mavericks (swish) | 1134 | 0.579 |
14 | Mitch Richmond | Timberwolves (Daedalus) | 2962 | 0.577 |
15 | Micheal Jordan | Raptors (tyfreak) | 3158 | 0.576 |
eFG% Leaders: | ||||
Rank | Name | Team | Minutes | Total |
1 | Matteo Imbro | Spurs (guins) | 731 | 0.624 |
2 | Reggie Miller | Trailblazers (Hyper) | 2929 | 0.583 |
3 | Sam Cassell | Pistons (themouth) | 2124 | 0.579 |
4 | Bob Cousy | Knicks (super) | 2793 | 0.573 |
5 | Maximo Salazar | Pistons (themouth) | 1334 | 0.562 |
6 | Shawn Respert | Nuggets (springs) | 1216 | 0.556 |
7 | Nick Van Exel | Mavericks (swish) | 1134 | 0.549 |
8 | Allan Houston | Nuggets (springs) | 2697 | 0.548 |
9 | Tracy Murray | Pacers (saric) | 1504 | 0.548 |
10 | Reggie Lewis | Knicks (super) | 1211 | 0.544 |
11 | Mark Aguirre | Raptors (tyfreak) | 2697 | 0.544 |
12 | Jan Niklas Wimberg | Lakers (blueblaze) | 2907 | 0.543 |
13 | Jalek Felton | Suns (krispy) | 2847 | 0.543 |
14 | Dennis Scott | Pacers (saric) | 2370 | 0.543 |
15 | Jamaal Wilkes | Trailblazers (Hyper) | 2681 | 0.542 |
Total Rebounding Rate (%) | ||||
Rank | Name | Team | Minutes | Total |
1 | Wendell Carter | Bucks (heatflash) | 2622 | 18.27 |
2 | Kareem Abdul-Jabbar | Warriors (ducksrule) | 2644 | 18.14 |
3 | Shaquille O'Neal | 76ers (Cpt.Obvious) | 3050 | 17.62 |
4 | Herb Williams | Bulls (bloop) | 685 | 17.36 |
5 | LaSalle Thompson | Trailblazers (Hyper) | 2761 | 17.35 |
6 | Ralph Sampson | Hornets (itnas123) | 2788 | 16.91 |
7 | Karl Malone | Mavericks (swish) | 2603 | 16.8 |
8 | Roy Tarpley | Nets (LakersGM1) | 1777 | 16.76 |
9 | Shawn Kemp | Heat (ballislife) | 2671 | 16.62 |
10 | A.C. Green | Rockets | 2216 | 16.61 |
11 | Isaiah Madison | Clippers (nybaseball) | 1942 | 16.52 |
12 | Elvin Hayes | Trailblazers (Hyper) | 2479 | 16.44 |
13 | Dennis Rodman | Clippers (nybaseball) | 2493 | 16.38 |
14 | Hakeem Olajuwon | Raptors (tyfreak) | 2631 | 16.36 |
15 | Jakob Poeltl | Jazz (gmgreggor) | 2060 | 16.34 |
Usage Rate (%) | ||||
Rank | Name | Team | Minutes | Total |
1 | Karl Malone | Mavericks (swish) | 2603 | 35.7 |
2 | Shaquille O'Neal | 76ers (Cpt.Obvious) | 3050 | 35.26 |
3 | Kurt Thomas | Celtics (getbeard) | 2217 | 33.41 |
4 | Zhou Qi | Hornets (itnas123) | 2834 | 32.9 |
5 | Earl Monroe | Magic (Flip) | 1532 | 32.63 |
6 | Larry Nance | Pistons (themouth) | 2946 | 32.37 |
7 | Grant Hill | Clippers (nybaseball) | 2846 | 32.19 |
8 | Mitch Richmond | Timberwolves (Daedalus) | 2962 | 31.17 |
9 | Kobe Paras | Wizards (aar) | 3137 | 31.05 |
10 | Jalek Felton | Suns (krispy) | 2847 | 30.68 |
11 | Stanley Johnson | Wizards (aar) | 3204 | 29.73 |
12 | Dragan Bender | Hawks (Bannak) | 2802 | 29.52 |
13 | Isiah Thomas | Timberwolves (Daedalus) | 3149 | 29.48 |
14 | Jelani Hewitt | Pacers (saric) | 2587 | 29.45 |
15 | Jan Niklas Wimberg | Lakers (blueblaze) | 2907 | 29.29 |
Shocker at #1 PER. None other than Jalek Felton. Mr. MVP Paras had a strong showing as well. The man he was traded for Shaq will look to build on his #3 PER and #3 TRP next year. His usage will in all liklihood decrease given 35.26 is an insane usage rate on a contending team. Marks that high (35+) typically are the hallmarks of a good player on a bad team.
Individual leaders are nice. Team leaders are even better. Enjoy!
Team MVPs (PER) | |||
Team MVPs | |||
Team | Name | Minutes | Total |
76ers (Cpt.Obvious) | Shaquille O'Neal | 3050 | 28.34 |
Bucks (heatflash) | David Robinson | 2902 | 25.55 |
Bulls (bloop) | Chris Webber | 2653 | 19.61 |
Cavaliers (entrapy) | Anfernee Hardaway | 2981 | 24.85 |
Celtics (getbeard) | Dale Davis | 2505 | 19.43 |
Clippers (nybaseball) | Grant Hill | 2846 | 21.95 |
FA | Grant Long | 650 | 15.19 |
Grizzlies (Brazilian) | Pee Wee Kirkland | 3091 | 23.42 |
Hawks (Bannak) | Dragan Bender | 2802 | 25.65 |
Heat (ballislife) | Mahney Long | 2913 | 24.35 |
Hornets (itnas123) | Zhou Qi | 2834 | 27.22 |
Jazz (gmgreggor) | Dan Majerle | 1962 | 20.65 |
Kings (basenoc) | Sam Perkins | 2524 | 21.36 |
Knicks (super) | Patrick Ewing | 2813 | 24.18 |
Lakers (blueblaze) | Jan Niklas Wimberg | 2907 | 24.89 |
Magic (Flip) | Earl Monroe | 1532 | 28.23 |
Mavericks (swish) | Karl Malone | 2603 | 27.95 |
Nets (LakersGM1) | Dominique Wilkins | 2913 | 23.81 |
Nuggets (springs) | Javone Bess | 2585 | 21.98 |
Pacers (saric) | Damon Stoudamire | 2928 | 20.07 |
Pistons (themouth) | Larry Nance | 2946 | 27.70 |
Raptors (tyfreak) | Micheal Jordan | 3158 | 25.95 |
Rockets | Admon Gilder | 2928 | 18.99 |
Spurs (guins) | Arvydas Sabonis | 2922 | 24.39 |
Suns (krispy) | Jalek Felton | 2847 | 30.76 |
Supersonics (SRG) | Lenny Wilkens | 2721 | 22.34 |
Timberwolves (Daedalus) | Mitch Richmond | 2962 | 25.93 |
Trailblazers (Hyper) | Reggie Miller | 2929 | 26.92 |
Warriors (ducksrule) | Kareem Abdul-Jabbar | 2644 | 26.44 |
Wizards (aar) | Kobe Paras | 3137 | 29.19 |
Team Catalyst (Usage %) | |||
Max of Usage Rate | |||
Team | Name | Minutes | Total |
76ers (Cpt.Obvious) | Shaquille O'Neal | 3050 | 35.26 |
Bucks (heatflash) | Albert King | 2955 | 28.17 |
Bulls (bloop) | Chris Webber | 2653 | 28.52 |
Cavaliers (entrapy) | Anfernee Hardaway | 2981 | 28.19 |
Celtics (getbeard) | Kurt Thomas | 2217 | 33.41 |
Clippers (nybaseball) | Grant Hill | 2846 | 32.19 |
FA | Grant Long | 650 | #N/A |
Don Reid | 835 | #N/A | |
Grizzlies (Brazilian) | Pee Wee Kirkland | 3091 | 26.56 |
Hawks (Bannak) | Dragan Bender | 2802 | 29.52 |
Heat (ballislife) | Mahney Long | 2913 | 25.17 |
Hornets (itnas123) | Zhou Qi | 2834 | 32.90 |
Jazz (gmgreggor) | Steve Kerr | 922 | 27.77 |
Kings (basenoc) | Sam Perkins | 2524 | 28.08 |
Knicks (super) | Patrick Ewing | 2813 | 27.80 |
Lakers (blueblaze) | Jan Niklas Wimberg | 2907 | 29.29 |
Magic (Flip) | Earl Monroe | 1532 | 32.63 |
Mavericks (swish) | Karl Malone | 2603 | 35.70 |
Nets (LakersGM1) | Dominique Wilkins | 2913 | 27.61 |
Nuggets (springs) | Shawn Respert | 1216 | 26.33 |
Pacers (saric) | Jelani Hewitt | 2587 | 29.45 |
Pistons (themouth) | Larry Nance | 2946 | 32.37 |
Raptors (tyfreak) | Micheal Jordan | 3158 | 27.24 |
Rockets | Admon Gilder | 2928 | 26.67 |
Spurs (guins) | Arvydas Sabonis | 2922 | 28.42 |
Suns (krispy) | Jalek Felton | 2847 | 30.68 |
Supersonics (SRG) | John Drew | 1222 | 29.20 |
Timberwolves (Daedalus) | Mitch Richmond | 2962 | 31.17 |
Trailblazers (Hyper) | Reggie Miller | 2929 | 25.18 |
Warriors (ducksrule) | Kareem Abdul-Jabbar | 2644 | 25.48 |
Wizards (aar) | Kobe Paras | 3137 | 31.05 |
Max of Rebound Rate | |||
Team | Name | Minutes | Total |
76ers (Cpt.Obvious) | Shaquille O'Neal | 3050 | 17.62 |
Bucks (heatflash) | Wendell Carter | 2622 | 18.27 |
Bulls (bloop) | Herb Williams | 685 | 17.36 |
Cavaliers (entrapy) | Nate Thurmond | 2038 | 15.25 |
Celtics (getbeard) | Popeye Jones | 143 | 15.94 |
Clippers (nybaseball) | Isaiah Madison | 1942 | 16.52 |
FA | Chris Clarke | 143 | #N/A |
Grant Long | 650 | #N/A | |
Don Reid | 835 | #N/A | |
Grizzlies (Brazilian) | Willis Reed | 657 | 16.30 |
Hawks (Bannak) | Alonzo Mourning | 2433 | 15.21 |
Heat (ballislife) | Shawn Kemp | 2671 | 16.62 |
Hornets (itnas123) | Ralph Sampson | 2788 | 16.91 |
Jazz (gmgreggor) | Jakob Poeltl | 2060 | 16.34 |
Kings (basenoc) | Yinka Dare | 677 | 16.27 |
Knicks (super) | Happy Hairston | 2223 | 15.73 |
Lakers (blueblaze) | Thurl Bailey | 3005 | 15.28 |
Magic (Flip) | Horace Grant | 344 | 16.48 |
Mavericks (swish) | Karl Malone | 2603 | 16.80 |
Nets (LakersGM1) | Roy Tarpley | 1777 | 16.76 |
Nuggets (springs) | Charles Barkley | 2598 | 15.34 |
Pacers (saric) | Pervis Ellison | 117 | 16.98 |
Pistons (themouth) | Elden Campbell | 404 | 15.46 |
Raptors (tyfreak) | Hakeem Olajuwon | 2631 | 16.36 |
Rockets | A.C. Green | 2216 | 16.61 |
Spurs (guins) | Larry Steele | 1733 | 15.34 |
Suns (krispy) | Jeremiah Tilmon | 2668 | 15.18 |
Supersonics (SRG) | Dikembe Mutombo | 2689 | 16.04 |
Timberwolves (Daedalus) | Lazar Adam | 2007 | 15.19 |
Trailblazers (Hyper) | LaSalle Thompson | 2761 | 17.35 |
Warriors (ducksrule) | Kareem Abdul-Jabbar | 2644 | 18.14 |
Wizards (aar) | Wes Unseld | 2414 | 16.08 |
Personally Lazar is a bit of a shock. Granted his "6th man" type minutes as a big gave him an advantage over the full minute loads for Lee and Smith. Richmond dominating PER and Usage is absolutely mind-blowing I know
And now presenting the "Team Daeda" awards for the 2037 NBA Regular Season. "Team Daeda" requires the player to be among the leaders of their position in an Advanced Metric "Rebounding Rate" for C and PF. "PlayMaker Rating" for PG. Those finishing among the elite of their peers are then filtered by PER i.e. highest PER among the top 10 TBR among Centers will be First Team Daeda. For SG and SFs they are voted purely by PER.
The formulas for this section have been heavily revamped. Should be a lot more accurate in terms of the above.
Team Daeda | ||||
Position | PER | Name | Minutes | Total |
C | 28.34245141 | Shaquille O'Neal | 3050 | 17.61660952 |
26.43563521 | Kareem Abdul-Jabbar | 2644 | 18.13743961 | |
23.43153873 | Hakeem Olajuwon | 2631 | 16.35908715 | |
PF | 27.95009439 | Karl Malone | 2603 | 16.80193595 |
22.50018819 | LaSalle Thompson | 2761 | 17.35238816 | |
18.34528926 | Kurt Thomas | 2217 | 15.46178975 | |
SF | 25.16610865 | Rick Barry | 2173 | 25.16610865 |
25.10354729 | Charlie Scott | 2806 | 25.10354729 | |
24.88890117 | Jan Niklas Wimberg | 2907 | 24.88890117 | |
SG | 30.75830934 | Jalek Felton | 2847 | 30.75830934 |
29.18526627 | Kobe Paras | 3137 | 29.18526627 | |
26.923728 | Reggie Miller | 2929 | 26.923728 | |
PG | 28.23069491 | Earl Monroe | 1532 | 38.68515414 |
24.85225226 | Anfernee Hardaway | 2981 | 33.89266076 | |
24.78623747 | Isiah Thomas | 3149 | 34.55825015 |
1st Team All Daeda: Shaq- Malone - Barry - Felton - Monroe
2nd Team All Daeda: KAJ - Thompson - Scott- Paras - Hardaway
3rd Team All Daeda: Hakeem - Thomas - Wimberg - Miller - IT
Thoughts? Discuss, argue, and above all vote!
Congratulations to all the players receiving accolades!