FINAL 1 2 3 4 T Timberwolves (super) 25 24 23 27 99 Kings (basenoc) 27 33 19 17 96 Box Score Leaders Timberwolves (super) Kings (basenoc) Points Jalek Felton 33 Keith Van Horn 25 Rebounds Kevin Garnett 10 Yinka Dare 16 Assists Stephon Marbury 5 Mahmoud Abdul-Rauf 7
FINAL 1 2 3 4 T Mavericks (swish) 18 14 18 26 76 Suns (kingalex) 34 20 25 20 99 Box Score Leaders Mavericks (swish) Suns (kingalex) Points Karl Malone 15 Jerry Stackhouse 37 Rebounds Karl Malone 16 Zydrunas Ilgauskas 18 Assists Nick Van Exel 7 Zydrunas Ilgauskas 7
FINAL 1 2 3 4 T Trailblazers (Hyper) 18 26 24 31 99 Spurs (guins) 22 26 24 35 107 Box Score Leaders Trailblazers (Hyper) Spurs (guins) Points Len Bias 22 Jason Williams 28 Rebounds Bryant Reeves 11 Shareef Abdur-Rahim 11 Assists Baron Davis 9 Jason Williams 8
FINAL 1 2 3 4 T Bulls (bloop) 17 35 34 29 115 Nets (LakersGM1) 28 34 20 22 104 Box Score Leaders Bulls (bloop) Nets (LakersGM1) Points Shaquille O'Neal 30 Manu Ginobili 23 Rebounds Shaquille O'Neal 18 Anthony Mason 13 Assists Isiah Thomas 12 Gary Payton 7
FINAL 1 2 3 4 T Lakers (blueblaze) 20 29 31 25 105 Hawks (Bannak) 34 29 28 25 116 Box Score Leaders Lakers (blueblaze) Hawks (Bannak) Points Steve Smith 24 Dragan Bender 34 Rebounds Elton Brand 9 Dragan Bender 13 Assists Joe Dumars 11 Klym Artamonov 12
FINAL 1 2 3 4 T Supersonics (SRG) 28 32 21 13 94 Raptors (ucrenegade) 32 30 22 22 106 Box Score Leaders Supersonics (SRG) Raptors (ucrenegade) Points Benji Wilson 24 Allen Iverson 28 Rebounds Dikembe Mutombo 14 Rony Seikaly 26 Assists Jason Terry 5 Marcenlinho Huertas 7
FINAL 1 2 3 4 T Magic (shorty) 29 20 23 33 105 Knicks (flip) 24 26 37 35 122 Box Score Leaders Magic (shorty) Knicks (flip) Points Mitch Richmond 26 Milan Adam 20 Rebounds Benoit Benjamin 10 Tim Duncan 11 Assists Earl Manigault 9 Rod Strickland 13
FINAL 1 2 3 4 T Pacers (Tyfreak) 19 27 17 18 81 Jazz (gmgreggor) 20 37 36 27 120 Box Score Leaders Pacers (Tyfreak) Jazz (gmgreggor) Points Larry Simmons 21 Patrick Ewing 27 Rebounds Vin Baker 12 Patrick Ewing 14 Assists Eddie House 4 Rafael Addison 8
FINAL 1 2 3 4 T Nuggets (springs) 30 33 21 15 99 Clippers (nybaseball) 28 30 29 30 117 Box Score Leaders Nuggets (springs) Clippers (nybaseball) Points Allan Houston 23 Eddie Jones 45 Rebounds Andrei Kirilenko 12 Jayson Williams 12 Assists Shawn Respert 9 Jason Kidd 11
FINAL 1 2 3 4 T Bucks (heatflash) 21 26 23 20 90 76ers (mike) 18 26 26 23 93 Box Score Leaders Bucks (heatflash) 76ers (mike) Points Milos Obradovic 24 Grant Hill 29 Rebounds Dennis Rodman 19 Russell Jones 12 Assists Milos Obradovic 9 Bobby Hurley 9
Fast Break Basketball | Page created: August 28, 2015
FINAL 1 2 3 4 T Pacers (Tyfreak) 19 27 17 18 81 Jazz (gmgreggor) 20 37 36 27 120 Box Score Leaders Pacers (Tyfreak) Jazz (gmgreggor) Points Larry Simmons 21 Patrick Ewing 27 Rebounds Vin Baker 12 Patrick Ewing 14 Assists Eddie House 4 Rafael Addison 8