|
Post by ballislife on Aug 26, 2014 2:44:13 GMT
Sitting here like
|
|
tyfreak
Administrator
Indiana Pacers
Posts: 12,962
Staff Member
|
Post by tyfreak on Aug 26, 2014 2:44:11 GMT
Went from 3-0 to 2-2.
|
|
itnas123
Administrator
Charlotte Bobcats
Posts: 25,496
Staff Member
|
Post by itnas123 on Aug 26, 2014 2:44:35 GMT
no injuries
|
|
|
Post by bloop on Aug 26, 2014 2:44:49 GMT
3-1 I won the OT game both times
|
|
BANNAK
Moderator
Posts: 5,210
Staff Member
|
Post by BANNAK on Aug 26, 2014 2:45:02 GMT
its like when the lights turned off in san antoino Some real bullshit. And JJ is injured now too
|
|
itnas123
Administrator
Charlotte Bobcats
Posts: 25,496
Staff Member
|
Post by itnas123 on Aug 26, 2014 2:45:02 GMT
Day 128 FINAL 1 2 3 4 T Timberwolves (supermaor23) 36 28 16 26 106 Lakers (getbeard) 44 30 25 22 121 Box Score Leaders Timberwolves (supermaor23) Lakers (getbeard) Points Derrick Rose 38 Andrew Wiggins 37 Rebounds AJ Hammons 12 Goodluck Okonoboh 10 Assists Derrick Rose 7 Damian Lillard 15 FINAL 1 2 3 4 T Suns (crazyguy) 21 21 20 20 82 Mavericks (swish) 22 33 26 28 109 Box Score Leaders Suns (crazyguy) Mavericks (swish) Points Dwight Howard 19 Chase Budinger 29 Rebounds Hassan Whiteside 14 DeMarcus Cousins 16 Assists Danilo Gallinari 4 Darren Collison 10 FINAL 1 2 3 4 T Trailblazers (Hyper) 29 8 17 19 73 Grizzlies (Brazilian) 32 19 15 25 91 Box Score Leaders Trailblazers (Hyper) Grizzlies (Brazilian) Points Tyson Chandler 19 LeBron James 27 Rebounds Tyson Chandler 18 Dakari Johnson 20 Assists Elfrid Payton 9 Russell Westbrook 11 FINAL 1 2 3 4 T Clippers (nybaseball) 19 16 20 29 84 Warriors (ducksrule) 12 20 23 27 82 Box Score Leaders Clippers (nybaseball) Warriors (ducksrule) Points Kevin Love 16 Tyreke Evans 20 Rebounds Joel Embiid 12 Anthony Randolph 15 Assists Patrick Beverley 12 T.J. Ford 4 FINAL 1 2 3 4 T Raptors (Tyfreak) 30 28 22 17 97 Bulls (bloop) 29 31 27 22 109 Box Score Leaders Raptors (Tyfreak) Bulls (bloop) Points Brandon Roy 33 Malik Newman 22 Rebounds Lucas Nogueira 15 Noah Vonleh 13 Assists John Wall 7 Trey Burke 7 FINAL 1 2 3 4 T Hawks (Bannak) 18 26 18 20 82 Magic (shorty) 34 21 17 16 88 Box Score Leaders Hawks (Bannak) Magic (shorty) Points Nikola Mirotic 26 Jabari Parker 34 Rebounds Yi Jianlian 13 Kenneth Faried 13 Assists Rajon Rondo 11 Ty Lawson 6 FINAL 1 2 3 4 T Cavaliers (entrapy) 17 16 41 18 92 Pacers (shard24) 21 21 32 23 97 Box Score Leaders Cavaliers (entrapy) Pacers (shard24) Points Andrea Bargnani 23 Paul George 26 Rebounds Andrea Bargnani 9 DeAndre Jordan 16 Assists Kyrie Irving 10 Michael Carter-Williams 6
Fast Break Basketball | Page created: August 25, 2014
|
|
shorty
Administrator
Administrator
Posts: 15,223
Staff Member
|
Post by shorty on Aug 26, 2014 2:45:02 GMT
itnas123Just fix this by posting games 1-4 right here. That'll clear up confusion man. I think u mislabeled some games or did something.
|
|
|
Post by BrazilianDude on Aug 26, 2014 2:45:58 GMT
my team has advanced
|
|
tyfreak
Administrator
Indiana Pacers
Posts: 12,962
Staff Member
|
Post by tyfreak on Aug 26, 2014 2:46:04 GMT
3-1 I won the OT game both times So your 3-1? Thats bs lol
|
|
|
Post by entrapy on Aug 26, 2014 2:46:37 GMT
Itty do my dc changes please
|
|
|
Post by bloop on Aug 26, 2014 2:46:54 GMT
3-1 I won the OT game both times So your 3-1? Thats bs lol No I'm saying mess up or not I won the OT game. You were up 3-1 at most. Never 3-0
|
|
BANNAK
Moderator
Posts: 5,210
Staff Member
|
Post by BANNAK on Aug 26, 2014 2:47:26 GMT
itnas123Just fix this by posting games 1-4 right here. That'll clear up confusion man. I think u mislabeled some games or did something. No cause I've won two games that he has posted and now I'm eliminated soooo...
|
|
tyfreak
Administrator
Indiana Pacers
Posts: 12,962
Staff Member
|
Post by tyfreak on Aug 26, 2014 2:47:44 GMT
So your 3-1? Thats bs lol No I'm saying mess up or not I won the OT game. You were up 3-1 at most. Never 3-0 I won games 1 2 and 3... At least I thought I did
|
|
shard24
General Manager
Indiana Pacers
Indiana Pacers
Posts: 573
|
Post by shard24 on Aug 26, 2014 2:47:41 GMT
smh
|
|
itnas123
Administrator
Charlotte Bobcats
Posts: 25,496
Staff Member
|
Post by itnas123 on Aug 26, 2014 2:48:01 GMT
Day 122
FINAL 1 2 3 4 T Timberwolves (supermaor23) 28 14 27 27 96 Lakers (getbeard) 31 24 34 20 109 Box Score Leaders Timberwolves (supermaor23) Lakers (getbeard) Points Derrick Rose 41 Andrew Wiggins 26 Rebounds Greg Monroe 12 Andris Biedrins 12 Assists Derrick Rose 7 Damian Lillard 9
FINAL 1 2 3 4 T Suns (crazyguy) 24 27 10 24 85 Mavericks (swish) 35 17 20 17 89 Box Score Leaders Suns (crazyguy) Mavericks (swish) Points Danilo Gallinari 31 DeMarcus Cousins 30 Rebounds Dwight Howard 17 DeMarcus Cousins 13 Assists Danilo Gallinari 8 Darren Collison 9
FINAL 1 2 3 4 T Trailblazers (Hyper) 27 28 23 24 102 Grizzlies (Brazilian) 19 30 30 20 99 Box Score Leaders Trailblazers (Hyper) Grizzlies (Brazilian) Points Anthony Bennett 22 Bradley Beal 27 Rebounds Tyson Chandler 13 Dakari Johnson 7 Assists Elfrid Payton 10 Russell Westbrook 11
FINAL 1 2 3 4 T Clippers (nybaseball) 23 27 25 28 103 Warriors (ducksrule) 29 25 25 22 101 Box Score Leaders Clippers (nybaseball) Warriors (ducksrule) Points Kevin Love 27 Andrew Bynum 24 Rebounds Kevin Love 15 Anthony Randolph 15 Assists Kevin Love 11 Emmanuel Mudiay 7
FINAL 1 2 3 4 T Nets (Redrum) 21 21 20 15 77 Bucks (Daedalus) 26 19 35 22 102 Box Score Leaders Nets (Redrum) Bucks (Daedalus) Points Kyle Lowry 19 Milan Macvan 32 Rebounds Marc Gasol 15 Hasheem Thabeet 16 Assists Marc Gasol 6 Isaiah Thomas 7
FINAL 1 2 3 4 T Raptors (Tyfreak) 21 26 26 29 102 Bulls (bloop) 25 20 24 25 94 Box Score Leaders Raptors (Tyfreak) Bulls (bloop) Points Kawhi Leonard 23 Trey Burke 22 Rebounds Lucas Nogueira 11 Derrick Favors 15 Assists John Wall 10 Trey Burke 3
FINAL 1 2 3 4 T Hawks (Bannak) 32 18 21 19 90 Magic (shorty) 35 30 30 18 113 Box Score Leaders Hawks (Bannak) Magic (shorty) Points Nikola Mirotic 21 Jabari Parker 29 Rebounds James Johnson 11 Cody Zeller 13 Assists Rajon Rondo 9 Ty Lawson 9
FINAL 1 2 3 4 T Cavaliers (entrapy) 31 21 23 19 94 Pacers (shard24) 34 17 34 16 101 Box Score Leaders Cavaliers (entrapy) Pacers (shard24) Points Andrea Bargnani 24 Harrison Barnes 39 Rebounds BeeJay Anya 9 DeAndre Jordan 14 Assists Kyrie Irving 10 Michael Carter-Williams 8
Fast Break Basketball | Page created: August 25, 2014
Day 123
FINAL 1 2 3 4 T Timberwolves (supermaor23) 20 16 18 22 76 Lakers (getbeard) 33 17 19 16 85 Box Score Leaders Timberwolves (supermaor23) Lakers (getbeard) Points Derrick Rose 33 Damian Lillard 19 Rebounds Greg Monroe 18 Goodluck Okonoboh 14 Assists Derrick Rose 6 Damian Lillard 7
FINAL 1 2 3 4 T Suns (crazyguy) 30 29 29 18 106 Mavericks (swish) 30 22 27 23 102 Box Score Leaders Suns (crazyguy) Mavericks (swish) Points Danilo Gallinari 31 DeMarcus Cousins 29 Rebounds Dwight Howard 15 Darren Collison 7 Assists Joel Berry 6 Darren Collison 12
FINAL 1 2 3 4 T Trailblazers (Hyper) 24 18 24 33 99 Grizzlies (Brazilian) 32 23 35 31 121 Box Score Leaders Trailblazers (Hyper) Grizzlies (Brazilian) Points Terran Petteway 19 Russell Westbrook 38 Rebounds Tyson Chandler 10 Dakari Johnson 14 Assists Elfrid Payton 9 Russell Westbrook 11
FINAL 1 2 3 4 T Clippers (nybaseball) 21 16 33 22 92 Warriors (ducksrule) 31 18 25 27 101 Box Score Leaders Clippers (nybaseball) Warriors (ducksrule) Points Joel Embiid 22 Tyreke Evans 31 Rebounds Joel Embiid 18 Anthony Randolph 15 Assists Patrick Beverley 11 Tyreke Evans 5
FINAL 1 2 3 4 T Nets (Redrum) 26 22 30 16 94 Bucks (Daedalus) 34 21 23 21 99 Box Score Leaders Nets (Redrum) Bucks (Daedalus) Points DeMar DeRozan 33 Milan Macvan 37 Rebounds Marc Gasol 12 Hasheem Thabeet 14 Assists Kyle Lowry 5 Isaiah Thomas 5
FINAL 1 2 3 4 T Raptors (Tyfreak) 31 22 22 27 102 Bulls (bloop) 28 18 20 35 101 Box Score Leaders Raptors (Tyfreak) Bulls (bloop) Points John Wall 27 Trey Burke 23 Rebounds Daniel Giddens 9 Noah Vonleh 15 Assists Robin Lopez 4 Trey Burke 6
FINAL 1 2 3 4 T Hawks (Bannak) 26 28 24 22 100 Magic (shorty) 24 32 15 24 95 Box Score Leaders Hawks (Bannak) Magic (shorty) Points Nikola Mirotic 24 Ty Lawson 24 Rebounds Greg Oden 18 Kenneth Faried 10 Assists Rajon Rondo 11 Ty Lawson 8
FINAL 1 2 3 4 T Cavaliers (entrapy) 25 24 21 33 103 Pacers (shard24) 26 24 25 30 105 Box Score Leaders Cavaliers (entrapy) Pacers (shard24) Points Thomas Robinson 19 Paul George 28 Rebounds Spencer Hawes 11 DeAndre Jordan 11 Assists Kyrie Irving 10 Paul George 6
Fast Break Basketball | Page created: August 25, 2014
Day 125
FINAL 1 2 3 4 T Lakers (getbeard) 36 24 25 21 106 Timberwolves (supermaor23) 32 23 15 26 96 Box Score Leaders Lakers (getbeard) Timberwolves (supermaor23) Points Andrew Wiggins 21 Perry Jones 32 Rebounds Andris Biedrins 14 Diamond Stone 11 Assists Damian Lillard 12 Derrick Rose 10
FINAL - OVERTIME 1 2 3 4 OT T Mavericks (swish) 30 15 21 22 22 110 Suns (crazyguy) 22 12 23 31 20 108 Box Score Leaders Mavericks (swish) Suns (crazyguy) Points DeMarcus Cousins 31 Danilo Gallinari 41 Rebounds DeMarcus Cousins 15 Dwight Howard 15 Assists Darren Collison 12 Danilo Gallinari 8
FINAL 1 2 3 4 T Grizzlies (Brazilian) 23 28 33 24 108 Trailblazers (Hyper) 26 21 22 32 101 Box Score Leaders Grizzlies (Brazilian) Trailblazers (Hyper) Points Bradley Beal 24 Elfrid Payton 25 Rebounds Dakari Johnson 17 Tyson Chandler 16 Assists LeBron James 9 Tyus Battle 8
FINAL 1 2 3 4 T Warriors (ducksrule) 22 19 31 24 96 Clippers (nybaseball) 25 29 23 21 98 Box Score Leaders Warriors (ducksrule) Clippers (nybaseball) Points Andrew Bynum 20 Joel Embiid 26 Rebounds Andrew Bynum 14 Joel Embiid 18 Assists Ben McLemore 5 Patrick Beverley 5
FINAL 1 2 3 4 T Bucks (Daedalus) 29 25 33 23 110 Nets (Redrum) 15 20 21 23 79 Box Score Leaders Bucks (Daedalus) Nets (Redrum) Points Milan Macvan 32 Kyle Lowry 19 Rebounds Hasheem Thabeet 13 Willie Cauley-Stein 9 Assists Isaiah Thomas 12 Kyle Lowry 4
FINAL - OVERTIME 1 2 3 4 OT T Bulls (bloop) 25 13 40 12 10 100 Raptors (Tyfreak) 24 20 25 21 8 98 Box Score Leaders Bulls (bloop) Raptors (Tyfreak) Points Noah Vonleh 22 Brandon Roy 28 Rebounds Derrick Favors 16 Lucas Nogueira 18 Assists Trey Burke 6 John Wall 7
FINAL 1 2 3 4 T Magic (shorty) 27 33 23 27 110 Hawks (Bannak) 19 28 16 18 81 Box Score Leaders Magic (shorty) Hawks (Bannak) Points Wayne Ellington 31 Greg Oden 24 Rebounds Cody Zeller 12 Greg Oden 15 Assists Ty Lawson 9 Rajon Rondo 9
FINAL 1 2 3 4 T Pacers (shard24) 22 16 25 26 89 Cavaliers (entrapy) 29 21 20 25 95 Box Score Leaders Pacers (shard24) Cavaliers (entrapy) Points Paul George 35 Kyrie Irving 23 Rebounds DeAndre Jordan 13 BeeJay Anya 14 Assists Michael Carter-Williams 8 Kyrie Irving 5
Fast Break Basketball | Page created: August 25, 2014
game 4
Day 126
FINAL 1 2 3 4 T Lakers (getbeard) 16 22 31 25 94 Timberwolves (supermaor23) 30 29 27 16 102 Box Score Leaders Lakers (getbeard) Timberwolves (supermaor23) Points Andrew Wiggins 22 James Harden 38 Rebounds Andrew Wiggins 16 Greg Monroe 15 Assists Damian Lillard 12 Derrick Rose 10
FINAL 1 2 3 4 T Mavericks (swish) 26 16 15 26 83 Suns (crazyguy) 22 24 32 27 105 Box Score Leaders Mavericks (swish) Suns (crazyguy) Points DeMarcus Cousins 24 Dwight Howard 34 Rebounds Jordan Williams 10 Dwight Howard 18 Assists Darren Collison 12 Ricky Rubio 8
FINAL 1 2 3 4 T Grizzlies (Brazilian) 23 36 31 21 111 Trailblazers (Hyper) 22 26 30 22 100 Box Score Leaders Grizzlies (Brazilian) Trailblazers (Hyper) Points LeBron James 33 Anthony Bennett 22 Rebounds Dakari Johnson 11 Tyson Chandler 18 Assists Russell Westbrook 17 Elfrid Payton 11
FINAL 1 2 3 4 T Warriors (ducksrule) 21 30 27 23 101 Clippers (nybaseball) 21 23 26 17 87 Box Score Leaders Warriors (ducksrule) Clippers (nybaseball) Points Ben McLemore 21 Kevin Love 29 Rebounds Anthony Randolph 14 Kevin Love 15 Assists Tyreke Evans 6 Patrick Beverley 6
FINAL 1 2 3 4 T Bucks (Daedalus) 24 24 27 21 96 Nets (Redrum) 24 21 21 19 85 Box Score Leaders Bucks (Daedalus) Nets (Redrum) Points Isaiah Thomas 24 DeMar DeRozan 20 Rebounds Hasheem Thabeet 14 Marc Gasol 13 Assists Isaiah Thomas 5 Kyle Lowry 5
FINAL 1 2 3 4 T Bulls (bloop) 29 30 27 27 113 Raptors (Tyfreak) 23 26 34 25 108 Box Score Leaders Bulls (bloop) Raptors (Tyfreak) Points V.J. King 27 Kawhi Leonard 27 Rebounds Malik Newman 14 Robin Lopez 12 Assists Trey Burke 8 John Wall 8
FINAL 1 2 3 4 T Magic (shorty) 24 22 29 23 98 Hawks (Bannak) 23 26 27 18 94 Box Score Leaders Magic (shorty) Hawks (Bannak) Points Jabari Parker 34 Josh Selby 25 Rebounds Cody Zeller 12 Greg Oden 15 Assists Ty Lawson 10 Rajon Rondo 6
FINAL 1 2 3 4 T Pacers (shard24) 25 15 27 30 97 Cavaliers (entrapy) 23 38 28 20 109 Box Score Leaders Pacers (shard24) Cavaliers (entrapy) Points Paul George 28 Joe Crawford 26 Rebounds DeAndre Jordan 18 BeeJay Anya 10 Assists Michael Carter-Williams 6 Kyrie Irving 6
Fast Break Basketball | Page created: August 25, 2014
|
|
tyfreak
Administrator
Indiana Pacers
Posts: 12,962
Staff Member
|
Post by tyfreak on Aug 26, 2014 2:48:14 GMT
This is just painful
|
|
|
Post by bloop on Aug 26, 2014 2:48:31 GMT
No I'm saying mess up or not I won the OT game. You were up 3-1 at most. Never 3-0 I won games 1 2 and 3... At least I thought I did Yea the mess up was game 3. I won game 4 no matter what. From what I think anyway really confused
|
|
shard24
General Manager
Indiana Pacers
Indiana Pacers
Posts: 573
|
Post by shard24 on Aug 26, 2014 2:48:37 GMT
itnas123Just fix this by posting games 1-4 right here. That'll clear up confusion man. I think u mislabeled some games or did something. No cause I've won two games that he has posted and now I'm eliminated soooo... yeah, that aint right.
|
|
|
Post by getbeard on Aug 26, 2014 2:48:29 GMT
so confused.
what im not confused about is that wiggins is dominating and rose is dominating.
|
|
|
Post by springs on Aug 26, 2014 2:48:41 GMT
|
|
BANNAK
Moderator
Posts: 5,210
Staff Member
|
Post by BANNAK on Aug 26, 2014 2:49:22 GMT
Lmao just let Bundy do playoffs in future
|
|
|
Post by getbeard on Aug 26, 2014 2:49:36 GMT
ok, so i'm up 3-1.
|
|
tyfreak
Administrator
Indiana Pacers
Posts: 12,962
Staff Member
|
Post by tyfreak on Aug 26, 2014 2:50:25 GMT
itnas123Just fix this by posting games 1-4 right here. That'll clear up confusion man. I think u mislabeled some games or did something. No cause I've won two games that he has posted and now I'm eliminated soooo... Feel ya since the same shit basically happened between the Bulls/Raps series. Good series nonetheless bloop
|
|
|
Post by BrazilianDude on Aug 26, 2014 2:50:55 GMT
nah you advanced. you won on day 128 (game 5) ^^^
|
|
tyfreak
Administrator
Indiana Pacers
Posts: 12,962
Staff Member
|
Post by tyfreak on Aug 26, 2014 2:51:03 GMT
Been simming for 40 minutes and still in the first round lol
|
|
|
Post by entrapy on Aug 26, 2014 2:51:09 GMT
Do my changes please
|
|
tyfreak
Administrator
Indiana Pacers
Posts: 12,962
Staff Member
|
Post by tyfreak on Aug 26, 2014 2:51:54 GMT
|
|
itnas123
Administrator
Charlotte Bobcats
Posts: 25,496
Staff Member
|
Post by itnas123 on Aug 26, 2014 2:52:06 GMT
soooo. is this cleared up?
|
|
shard24
General Manager
Indiana Pacers
Indiana Pacers
Posts: 573
|
Post by shard24 on Aug 26, 2014 2:52:04 GMT
is all this truly gonna stand?
|
|
shorty
Administrator
Administrator
Posts: 15,223
Staff Member
|
Post by shorty on Aug 26, 2014 2:52:04 GMT
Well there we go. Confusion is cleared up. Give the guy a break, he messed up but it was a simple fix.
|
|